Unless
the Michigan Senate Republicans act, funding for public schools will
be slashed in 26 days.
Note:
today, we continue our series of posts taking a closer look at the
individuals in the Senate who are blocking the new revenues Michigan so
desperately needs.
Name:
Jason Allen (R-Traverse City)
Senate
District: 37
Education: Bachelor's
degree in Finance with a minor in Fashion Merchandising, Miami University of Ohio
Occupation
(before election): Vice President of Sales, Captain's Quarters
menswear
Awards,
etc.: Northern
Michigan Chair for George Bush in 2000 and 2004. In
2006, Sen. Allen was appointed to the Christopher Columbus
Fellowship
Foundation by President Bush.
2006
vote total: 59.2% (40.8% for Sharon Unger)
Official
campaign finance reports (Friends of Jason Allen) Official
campaign finance reports (Republican Victory Committee) Official
campaign finance reports (Allen Majority Fund)
Cumulative
political contributions for 2006 cycle:
Friends
of Jason Allen: $420,059 Republican Victory Committee (Allen
leadership PAC): $178,800 Allen
Majority Fund (Allen leadership PAC): $134,047 The
Jason and Suzanne Allen Regional Giving Endowment Fund: $45,600 Northern
Michigan Community Fund: more than $30,000 TOTAL:
$808,506
(Total amount raised by opponent:
$19,890)
Sen. Allen is barred
from running for re-election due to term-limits

37th
district fiscal crisis media coverage:
Charity groups overrun by utility requests - Traverse City Record-Eagle, 5/5/05
Despite challenges, East Jordan looks ahead with confidence - Petoskey News-Review, 5/5/07
Schools
prepare for funding cuts - Traverse City Record-Eagle,
5/4/07 Bill
seeks equal state funding - Cheboygan Daily Tribune,
4/24/07 School
districts face further cuts amid budget stalemate - Traverse
City Record-Eagle, 4/14/07
Amount
37th district schools stand to lose on June 1 unless
Sen. Allen
supports
new revenues (Senate
Fiscal Agency):
| Traverse City
School District | $-1,312,154 | | Petoskey
Public Schools | $-368,270 | | Sault
Ste. Marie Area Schools | $-323,470 |
(Complete list of cuts to 47 other districts and schools in Sen. Allen's district continues below...) |
| Cheboygan
Area Schools | $-263,926 | | Traverse
Bay I.S.D. | $-239,034 | | Elk
Rapids Schools | $-188,829 | | Kingsley
Area School | $-182,075 | | Charlevoix
Public Schools | $-157,557 | | Boyne
City Public School District | $-155,200 | | East
Jordan Public School District | $-147,797 | | Mancelona
Public Schools | $-139,487 | | Inland
Lakes School District | $-131,077 | | Rudyard
Area Schools | $-123,197 | | Grand
Traverse Academy | $-108,794 | | Charlevoix
Emmet I.S.D. | $-102,043 | | Onaway
Area Community School District | $-99,081 | | St.
Ignace City School District | $-94,754 | | Harbor
Springs School District | $-90,863 | | Pellston
Public School District | $-90,341 | | Rogers
City Area Schools | $-76,655 | | Bellaire
Public Schools | $-67,033 | | Eastern
U.P. I.S.D. | $-65,916 | | Pickford
Public Schools | $-62,641 | | Brimley
Area Schools | $-61,043 | | Central
Lake Public Schools | $-51,905 | | Buckley
Community Schools | $-48,612 | | Les
Cheneaux Community School District | $-47,558 | | Cheb
OT Pres Isle I.S.D. | $-46,251 | | Littlefield
Public School District | $-43,849 | | Wolverine
Community School District | $-42,038 | | Bahweting
Anishnabe Public School Academy | $-41,950 | | Concord
Academy | $-39,777 | | Boyne
Falls Public School District | $-38,613 | | Posen
Consolidated School District | $-36,338 | | Engadine
Consolidated Schools | $-32,803 | | Ellsworth
Community Schools | $-30,800 | | Alba
Public Schools | $-28,396 | | Detour
Area Schools | $-27,908 | | Concord
Academy-Boyne | $-24,102 | | Traverse
Bay Community School | $-22,113 | | Mackinaw
City Public Schools | $-20,756 | | Concord
Academy Antrim | $-18,605 | | Ojibwe
Charter School | $-11,708 | | Northwest
Academy | $-9,841 | | Mackinac
Island Public Schools | $-9,333 | | Beaver
Island Public Schools | $-8,937 | | Presque
Isle Academy II | $-8,144 | | Whitefish
Schools | $-6,886 | | Moran
Township School District | $-3,613 | | Bois
Blanc Pines School District | $-275 | | TOTAL | SD37$-5,352,348
| Jason Allen Campaign
website Jason
Allen Official website Office Phone: 517-373-2413 |